Students in Norfolk Academy's Class of 2021 will continue their education at colleges and universities far and wide.
The class will branch out to 54 schools in 21 states, a diverse list that includes flagship universities in Virginia, North Carolina, South Carolina, and Wisconsin, private liberal art colleges and research universities, a military institution, Ivy League schools, and an aeronautical university, just to name a few.
To learn more about this Class of 2021, visit their tribute page.
Here is the complete list of colleges and universities (in alphabetical order):
Amherst College | ||||
Auburn University | ||||
Bard College | ||||
Bates College | ||||
Christopher Newport University | ||||
Clemson University | ||||
Colgate University | ||||
Cornell University | ||||
Duke University | ||||
Elon University | ||||
Embry-Riddle Aeronautical University (Prescott) | ||||
Emory University | ||||
Florida State University | ||||
Franklin & Marshall College | ||||
Furman University | ||||
Gettysburg College | ||||
Hampden-Sydney College | ||||
Harvard University | ||||
Haverford College | ||||
Hollins University | ||||
Howard University | ||||
Illinois State University | ||||
James Madison University | ||||
Johns Hopkins University | ||||
Kenyon College | ||||
Michigan State University | ||||
North Carolina State University | ||||
Roanoke College | ||||
Rollins College | ||||
Rutgers University (New Brunswick) | ||||
Sewanee: The University of the South | ||||
Stony Brook University | ||||
Syracuse University | ||||
The New School | ||||
The University of Tennessee (Knoxville) | ||||
Tulane University of Louisiana | ||||
United States Naval Academy Preparatory School | ||||
University of California (San Diego) | ||||
University of Georgia | ||||
University of Maryland (College Park) | ||||
University of Miami | ||||
University of North Carolina at Chapel Hill | ||||
University of North Carolina Wilmington | ||||
University of Richmond | ||||
University of South Carolina | ||||
University of Virginia (Main Campus) | ||||
University of Wisconsin (Madison) | ||||
Vanderbilt University | ||||
Villanova University | ||||
Virginia Tech | ||||
Wake Forest University | ||||
Washington and Lee University | ||||
William and Mary | ||||
Williams College |